2D Laser scanner with sharp aim and shoot reading
Built-in 512K memory can store more than 10000 barcodes
2.4Ghz bluetooth wireless technology
Battery capacity of 2500 mAh
Product Specification | Details |
---|---|
Scan mode | Automatic / Manual |
Alarm mode | LED light alarm, Buzzer alarm |
Light Source | (Aimer) Red color LED; (Illumination) White color LED |
Image (Pixels) | 1280 pixels (H) x 800 pixels (V),1 Million Pixels |
Scan angle | 28°(Horizontal),20°(Vertical) |
Roll / Pitch / Yaw | 360°(Roll), ±65°(Skew) , ±65°(Pitch) |
Scan depth of field | Code39(5mil): 40mm-210mm Code39(13mil): 60mm-380mm QR(20mil): 25mm-260mm EAN-13(5mil): 55mm-170mm |
Barcode type | 1D: Codabar、Code 39、Code 32 Pharmaceutical (PARAF)、Interleaved 2 of 5、NEC 2 of 5、Code 93、Straight 2 of 5 Industrial、Straight 2 of 5 IATA,Matrix 2 of 5,Code 11、Code128、GS1-128、UPC-A、UPC-E、 EAN/JAN-8、EAN/JAN-13、MSI、GS1 DataBarOmnidirectional、GS1 DataBar Limited、GS1 DataBar Expanded、China Post(Hong Kong 2of 5)、Korea Post. 2D: PDF417, QR code, Matrix 2 of 5, MicroPDF417, Australian Post, Canada Post,Japan Post,MaxiCode, Codablock, Aztec, Dutch Post, DataMatrix, etc. |
Voltage | +4.2V±10% VDC |
Battery capacity | 2500mAh |
Current Starting |
Current:204mA Stand-by Current:96mA Work Current:226mA |
Voltage | DC+5V±5% |
Interfaces | 2.4G, Bluetooth |
Print Contrast | 20% minimum reflective difference |
Ambient Light Immunity | 0-100,000 Lux |
Operating temperature | 2000G, 0.7ms, half sinus, 3 axes |
Operating temperature | -20°C ~ 60°C |
Storage Temperature | -30°C ~ 70°C |
Humidity | 5% to 95% relative humidity,non-condensing |
Drop | Designed to withstand 1.5m(5’) drops |
Dimensions (LxWxH) | 159.99mm x 69.38mmx 107.61mm |
Dimensions (LxWxH) | 159.99mm*69.38mm*107.61mm |
Weight | 188.5g |
Color | black |
Material | ABS + EVA |