Product Specification | Details |
---|---|
Printing Method | Thermal Line Printing |
Print Speed | Upto 60 mm/s |
Print Width | Upto 72mm |
Interface | USB +Bluetooth 4.2 |
Paper Width | 80mm( Receipt); Max.3inch( Label ) |
Roll Diameter | Max.50mm |
Paper Thickness | 0.06-0.08mm |
Barcode Type | UPC-A/JSN 13(EAN 13)/ JAN8(EAN8)/ CODE39/ITF/CODABAR /CODE 93/CODE 128 Qr code |
Led Screen | OLed screen , 30.4*14.5mm ; Effective show size 25.58*6.38mm |
Character | CodePage, GBK , UTF -8, Arabic , Unicode |
Print Command | Compatible with ESC /POS( Receipt), TSPL (Label ), CPCL (Waybill ) |
Character Size | 12*24dots |
Input Buffer | 1.5K bytes |
Power Adapter Input | AC220V; output DC9V/1A |
Lithium Battery | 2600 mAh/7.4V |
Charging Time | |
Stand -by Time | 6~7 days when it’s full of energy |
Mechanical Properties | 50KM |
Operating System | Android , IOS , Windows |
Working Environment temperature | 12 * 24 dots0℃ ~50℃; humidity 20%~85% |
Storage Environment temperature | -20℃~60℃, humidity 5%~95% |
Product Size | 12.5×11.5x6cm |
Product Weight | 0.5KG |
Print Head Life | 50 KM |
Working range | ~ 100 mts |
Drop specification | 1.5m |
IP rating | IP54 |