Product Specification | Details |
---|---|
Print Method | Serial Impact Dot Matrix |
Number of Pins in Head | 9 pins |
Print Direction | Bi directional |
Control Code | ESC / P, IBM Proprinter |
Print Width | 80 Column |
Print Head Life | 200 Plus Million Characters |
Print Speed | 320 CPS |
Print Speed | |
High Speed Draft | 10 / 12 / 15 cpi 350/ 360 / 400 cps |
Draft | 10 /12 /15 cpi 270 / 320 / 375 cps |
NLQ | 10 / 12 / 15 65 /75 /75 cps |
Print Characteristics | |
Character Sets Resident Printer font | |
Draft | Draft |
Near Letter Quality | Roman, Sans Serif, Script |
Resident Barcode Fonts | Code 3 of 9 | Printable Columns |
Pitch | 10/ 12/ 15/ 17/ 20 cpi | Paper Handling |
Paper Path Tractor / Manual | Top, rear and bottom |
Continuous Tractor | Convertible push and pull |
Cut Sheet (Single Sheet) | 3.5 -10″ |
Cut Sheet Width | 3.5 -10″ |
Paper Thickness | 0.3 mm |
Continuous Paper | 3.5 -10″ |
Paper Feeding | |
Standard | Friction, Push Tractor |
Copies | 1+3 with carbon |
Line Spacing | “4.23mm (1/6″”) or programmable in increments of 0.118mm (1/216″”)” |
Input Data Buffer | 100 KB |
Interface | Bi-directional parallel (IEEE-1284 nibble mode supported) USB 2.0 Full-Speed Serial (Optional) |
Ribbon Cartridge | |
Standard | Patented TVS-E ribbon cassette with user replaceable Ink bank |
Reliability | |
Mean Time Between Failure (MTBF) | 15000 POH |
Acoustics | 55 dB (A) in ISO 7779 Sonic Pattern |
Emulation | EPSON ESC/P, IBM Proprinter |
Control Panel | 4 switches and 5 LEDs |
Environmental Conditions (Operating) | |
Temperature | (+5 C to +45C) |
Humidity | 10% to 80% |
Electrical Specification | |
Rated Voltage | 90V – 270V AC |
Rated Frequency | 47 -63 Hz |
Power Consumption | |
Operating | 34W – Self test |
Standard by | 12 W |
Printer Driver / Utility | |
Operating System | Windows 9X, NT 4.0, ME, 2000, 2003, XP, VISTA, Windows 7, Linux |
Electronic Guide | HTML Based |
Dimesions | |
Size ( W D H) mm | 433 X379 X147 mm |
Weight | 5.7 kg |
Warranty | 1 year |