Product Specification | Details |
---|---|
Print method | 9-pin serial impact dot matrix |
Printing Speed | 5 lps @ 16 cpi; 40 col |
Print Font | 7 * 9 |
Print width | 2.25″ – 3.9″ |
Character sets | 95 Alphanumeric characters |
Barcode font | EAN 13, EAN 8, Code 3 of 9, Interleaved 2 of 5, UPC-A |
Character Per Inch | |
Draft | 12, 13.3, 15, 16, 17, 20 |
High speed draft | 12 |
NLQ | 12 |
Interface | USB, Parallel, Serial |
Cash Drawer Support | 1 port 9 (RJ 11 Socket) |
Copy Capablity | 1 original + 1 copy |
Roll Paper Dimensions | |
Width | 57 mm to 105 mm (2.25″ to 4.13″) |
Diameter | 83 mm Max |
Core inner diameter | 10 mm min |
Paper tear | Stainless Steel tear bear |
Input Buffer Capacity | 10 KB |
Ribbon Cassette | |
Colour | Black |
Life | 15 Mn Characters in Draft mode with 2 additional inkbanks |
Refill mode | Through TVS Inkbank |
Inkbank life | 5 million characters in draft mode |
Emulation | ESC / POS, Esc P, IBM |
Input Power Voltage | 25 V DC & 5 V DC |
Power Supply | External PSU |
Reliability | |
Mechanism | 20 Million Lines MCBF |
MTBF | 10,000 POH @ 33% print density |
Print Head | PTFE Coated, 200 Mn Characters in Draft |
Drivers | Windows 95/98/ME/2000/NT4.0/XP, Vista, Linux |
Physical Dimensions(mm) | 185(W) * 260(D) * 135(H) |
Weight | Approx 2.5 Kg |
Colour | Bone Grey, Black |
Noise Level | 49 dB (A) |
Safety / EMC standard | FCC Class B, CE compliant, IEC 950 |
Standard Configuration |
Printer TVS Ribbon Cassette External Power Adapter Parallel & USB interface cable printer software CD-ROM user manual |
Consumables | Ribbon Cassette, Inkbank |
Accessories | Cash drawer cable |